<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new iphone downloads</title>
	<atom:link href="http://www.new-iphonedownloads.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new-iphonedownloads.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 23:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe releases Photoshop Mobile for Android</title>
		<link>http://www.new-iphonedownloads.com/index.php/2010/07/15/adobe-releases-photoshop-mobile-for-android/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2010/07/15/adobe-releases-photoshop-mobile-for-android/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2009/11/18/adobe-releases-photoshop-mobile-for-android/</guid>
		<description><![CDATA[Adobe releases Photoshop Mobile for Android
In a hugely significant step, Adobe have released a mobile version of Photoshop for the Android platform. Photoshop for Android represents a real vote of confidence in the Android platform, as Adobe is huge and Photoshop is its crown jewels. Youre probably thinking that it cant be all of Photoshop [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Adobe releases Photoshop Mobile for Android<br />
In a hugely significant step, Adobe have released a mobile version of Photoshop for the Android platform. Photoshop for Android represents a real vote of confidence in the Android platform, as Adobe is huge and Photoshop is its crown jewels. Youre probably thinking that it cant be all of Photoshop squeezed onto an Android phone, though. [...]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.new-iphonedownloads.com/index.php/2010/07/15/adobe-releases-photoshop-mobile-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>las vegas casino</title>
		<link>http://www.new-iphonedownloads.com/index.php/2010/07/14/las-vegas-casino/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2010/07/14/las-vegas-casino/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile casino games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2010/07/15/las-vegas-casino/</guid>
		<description><![CDATA[las vegas casino 
PokerNews.com  LAS VEGAS Riviera Hotel &#38; CASINO owner files for bankruptcyReutersPK), owner of the Riviera Hotel &#38; CASINO on the LAS VEGAS Strip, has filed for bankruptcy protection under a pre-negotiated deal which will transfer Riviera Holdings, LAS VEGAS CASINO Owner, Files for BankruptcyBusinessWeekInside Gaming: Bankruptcy for Riviera, May Losses for [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><strong>las vegas casino </strong><br />
PokerNews.com  LAS VEGAS Riviera Hotel &amp; CASINO owner files for bankruptcyReutersPK), owner of the Riviera Hotel &amp; CASINO on the LAS VEGAS Strip, has filed for bankruptcy protection under a pre-negotiated deal which will transfer Riviera Holdings, LAS VEGAS CASINO Owner, Files for BankruptcyBusinessWeekInside Gaming: Bankruptcy for Riviera, May Losses for LAS VEGAS, and Legal PokerNews.comRiviera [...]</p>
<p><strong>free casino game </strong><br />
Las Vegas Sun  New July CASINO GAMEs at Platinum Play Online24-7PressRelease.com (press release)Additional bonus features in this GAME include FREE Spins, a Multiplier, a Scatter Symbol and a Wild Symbol. The Bonus Tournament GAME is played out on $1000 FREE Cash at King Solomons CASINOGaming SupermarketFREE spins at Ladbrokes CASINOOnline KenoOnline Slots Bonus at CASINO.comGaming SupermarketOnline [...]</p>
<p><strong>Get an online casino advantage </strong><br />
Thank you for dropping in on my new blog. In order to be successful in gambling, whether online or in your local casino you should use every legal advantage possible. Keep up-to-date on news, reviews, bonuses and stuff like that can give you the extra edge you need to come out in the black.</p>
<p>The world of <a href="http://www.jackpotcity.com/" target="_blank">online gambling</a> has progressed so far that gamblers are now able to access their favourite casino games on their mobile phone. Gone are the days of playing arcade games on your phone, you can now gamble at a <a href="http://www.jackpotcity.com/mobile-casino/" target="_blank">mobile casino</a>.</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.new-iphonedownloads.com/index.php/2010/07/14/las-vegas-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free video strip poker &#8211; Texas Hold&#8217;em Bonus Poker</title>
		<link>http://www.new-iphonedownloads.com/index.php/2009/11/15/free-video-strip-poker-texas-holdem-bonus-poker/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2009/11/15/free-video-strip-poker-texas-holdem-bonus-poker/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile casino games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2009/11/15/free-video-strip-poker-texas-holdem-bonus-poker/</guid>
		<description><![CDATA[Texas Hold&#8217;em Bonus casino games Poker
Come play the most popular Poker game notched up with a Bonus! Read the full story at http://www.classicasinos.com/New_Casino_Games/Texas_Holdem_Bonus_Poker.html
$100,000 Guaranteed Slot Tournament
william hill casino will be offering an incredible Slot Tournament for Labor Day. A week-long $100,000 Guaranteed Slot Tournament with an entry fee of only 0.88 cents! Read the full [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Texas Hold&#8217;em Bonus <a href="http://www.casinowillhill.com/games.php">casino games</a> Poker<br />
Come play the most popular Poker game notched up with a Bonus! Read the full story at http://www.classicasinos.com/New_Casino_Games/Texas_Holdem_Bonus_Poker.html</p>
<p>$100,000 Guaranteed Slot Tournament<br />
<a href="http://www.casinowillhill.com/">william hill casino</a> will be offering an incredible Slot Tournament for Labor Day. A week-long $100,000 Guaranteed Slot Tournament with an entry fee of only 0.88 cents! Read the full story at http://www.classicasinos.com/Casino_Promotions/100000_Guaranteed_Slot_Tournament.html</p>
<p>Play free to win 8,888,888!<br />
Exclusive to UK players, the brand new and exciting video slot, Pirates Millions, gives players the once in a lifetime chance to win 8,888,888! Read the full story at http://www.classicasinos.com/Casino_Promotions/Play_free_win_8888888.html</p>
<p></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<table style="border-collapse: collapse; width: 85pt;" border="0" cellspacing="0" cellpadding="0" width="113">
<col style="width: 85pt;" width="113"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 85pt;" width="113" height="20" align="left">william   hill casino<span> </span></td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.new-iphonedownloads.com/index.php/2009/11/15/free-video-strip-poker-texas-holdem-bonus-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST ONLINE CASINOS</title>
		<link>http://www.new-iphonedownloads.com/index.php/2010/09/04/best-online-casinos/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2010/09/04/best-online-casinos/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile casino games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2010/09/04/best-online-casinos/</guid>
		<description><![CDATA[BEST ONLINE CASINOS 		BEST ONLINE CASINOS     In internet casinos there is a strategy of segregating the players from different countries. Some allow only American players and the others accept European, Asians, Canadians, South Americans, Japane&#8230;           			
On-line Casino Games Galore! 		On-line Casino [...]]]></description>
			<content:encoded><![CDATA[<p><b>BEST ONLINE CASINOS 		</b><br />BEST ONLINE CASINOS     In internet casinos there is a strategy of segregating the players from different countries. Some allow only American players and the others accept European, Asians, Canadians, South Americans, Japane&#8230;           			</p>
<p><b>On-line Casino Games Galore! 		</b><br />On-line Casino Games Galore!      Casinos are an area where in you&#8217;ll feature the highest quality gambling activities and its emergence has made online casinos a terribly realistic term. Currently you can feature high quality casin&#8230;      Finding The Next Best Thing With Excellent Combination Skill ANd Luck  [...] 			</p>
<p><b>The Lord of the Rings Slot Machine: The journey has begun 		</b><br />The journey has begun as a group of casinos, Fortune Lounge, unveils The Lord of the Rings, the Fellowship of the Rings as an exciting new slot game! An incredible journey to precious new rewards&#8230; [Read More][Casino Review][Visit]  			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-iphonedownloads.com/index.php/2010/09/04/best-online-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic announces UK launch of ViewPad 7</title>
		<link>http://www.new-iphonedownloads.com/index.php/2010/09/02/viewsonic-announces-uk-launch-of-viewpad-7/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2010/09/02/viewsonic-announces-uk-launch-of-viewpad-7/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile casino games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2010/09/02/viewsonic-announces-uk-launch-of-viewpad-7/</guid>
		<description><![CDATA[Viewsonic announces UK launch of ViewPad 7Viewsonic has finally announced its ViewPad 7, its first Android tablet, will be coming to the UK, and revealed some pretty tasty specs.The tablet, which we brought you news of last week, is set to make its debut at IFA this year, and will be sporting Android 2.2.It will [...]]]></description>
			<content:encoded><![CDATA[<p>Viewsonic announces UK launch of ViewPad 7<br />Viewsonic has finally announced its ViewPad 7, its first Android tablet, will be coming to the UK, and revealed some pretty tasty specs.The tablet, which we brought you news of last week, is set to make its debut at IFA this year, and will be sporting Android 2.2.It will also have a 3G SIM slot, meaning on the go data use, as well as a VGA front facing camera and 3MP snapper on the rear.All the specsThe Android tablet will also have Bluetooth, Wi-Fi, GPS and VoIP internet calling as standard, making it the largest phone we&#8217;ve seen on the market. And the stupidest, if you feel like holding it to your ear.ViewSonic also promises that the new tablet will have handwritten note-taking capabilities, despite packing a capacitive screen, so we&#8217;re assuming a special stylus might be included in the package.The UK price is set to be 350, although we&#8217;ve yet to learn of a UK release date. However, we&#8217;re expecting review samples in early October, so fingers crossed its not too long after that.TechRadar will be on hand at IFA to get our hands all over this device, so stay tuned for our in-depth coverage all through the week.Related StoriesWindows 7 MSI WindPad 100: pictures emergeToshiba Android tablet planned for SeptemberViewSonic to show 10-inch dual-boot Windows tabletArchos to show five new Android tablets at IFAArchos announces quintet of Android tablets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-iphonedownloads.com/index.php/2010/09/02/viewsonic-announces-uk-launch-of-viewpad-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth: HTC Desire Z: what you need to know</title>
		<link>http://www.new-iphonedownloads.com/index.php/2010/08/31/in-depth-htc-desire-z-what-you-need-to-know/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2010/08/31/in-depth-htc-desire-z-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2010/08/31/in-depth-htc-desire-z-what-you-need-to-know/</guid>
		<description><![CDATA[In Depth: HTC Desire Z: what you need to know 			Capitalising on the success of the HTC Desire, HTC is bringing out two new Desire-branded Android phones &#8211; the HTC Desire HD and HTC Desire Z. The phone that would become the HTC Desire Z was first unearthed back in May, when an HTC model [...]]]></description>
			<content:encoded><![CDATA[<p>In Depth: HTC Desire Z: what you need to know 			<br />Capitalising on the success of the HTC Desire, HTC is bringing out two new Desire-branded Android phones &#8211; the HTC Desire HD and HTC Desire Z. The phone that would become the HTC Desire Z was first unearthed back in May, when an HTC model described as the HTC Vision was mentioned in an HTC device profile &#8211; a codename that didn&#8217;t make much sense, given that the leaked phone was said to be an HTC Desire with a QWERTY keyboard attached. What&#8217;s &#8220;Vision&#8221; about a keyboard? Proper confirmation of the HTC Vision was then gained on July 5, with a handful of spy photos of a test handset appearing online. And yes, it is indeed the long-awaited HTC QWERTY Android phone. HTC Desire Z specificationsThis leak also gave us our first look at the HTC Desire Z specs. The HTC Desire Z&#8217;s screen is the same size as that of the non-QWERTY HTC Desire, giving us 3.7&#8243; of touch space, powered by the same swift 1Ghz processor. This early version of the handset was running an unskinned version of Android 2.1, leading some to suspect this images was a fake. But it wasn&#8217;t. And we expect HTC to fully skin the phone with its HTC Sense UI in time for the HTC Desire Z release date. The most recent twist in the HTC Desire Z saga landed on August 16 when we saw the official name of the handset appear online, via an embarrassing early product listing on Amazon, while the most recent unofficial HTC Desire Z mention came on August 20, when retailer Mobiles.co.uk stuck up a listing for the Android phone on its site. The page apparently confirmed all the HTC Desire Z tech specs &#8211; 3.7&#8243; screen, 1GHz processor, full QWERTY keyboard and, slightly disappointing if true, Android 2.1 as its onboard OS at launch. The same Mobiles.co.uk update also confirmed HTC&#8217;s other re-imagining of its renowned HTC Desire &#8211; the HTC Desire HD. Both have been removed from the site&#8217;s directory at time of writing, though. Oh, and US readers beware  HTC is planning on launching the Desire Z as the HTC Blaze, or possibly the G1 Blaze in the States.HTC Desire HD specs and speculationThe HTC Desire HD also has a confusing history of leaks. The phone first appeared under the name HTC Ace, and its 4.3&#8243; screen led us to expect a rebranded HTC EVO. The Desire HD has been pictured and even appeared on a leaked video, showing a phone that actually has a similar streamlined form factor to the top-scoring HTC Desire. The thing that&#8217;s &#8220;HD&#8221; about the HTC Desire HD is the Android phone&#8217;s screen, which echoes that of the US-only HTC EVO &#8211; measuring an enormous 4.3&#8243;. We&#8217;re expecting official confirmation of both the HTC Desire Z and HTC Desire HD to arrive in a couple of weeks, when HTC shows off its upcoming smartphone range in London on September 15. We&#8217;ll be back with an HTC Desire Z review as soon as possible. 			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-iphonedownloads.com/index.php/2010/08/31/in-depth-htc-desire-z-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Samsung Galaxy Portal i5700</title>
		<link>http://www.new-iphonedownloads.com/index.php/2010/08/28/review-samsung-galaxy-portal-i5700/</link>
		<comments>http://www.new-iphonedownloads.com/index.php/2010/08/28/review-samsung-galaxy-portal-i5700/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile casino games]]></category>

		<guid isPermaLink="false">http://www.new-iphonedownloads.com/index.php/2010/08/28/review-samsung-galaxy-portal-i5700/</guid>
		<description><![CDATA[Review: Samsung Galaxy Portal i5700Samsung, the famed Korean jack-of-all-technologies, is having another go at mastering the Android phone scene, after making a bit of a mess of it with last year&#8217;s original Galaxy.The i7500 Galaxy was a brave first attempt, but Samsung threw it away, alienating early adopters by not bothering to update the phone [...]]]></description>
